<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Jaw-dropping Xgl demo</title>
	<atom:link href="http://pubcrawler.org/2006/02/23/jaw-dropping-xgl-demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://pubcrawler.org/2006/02/23/jaw-dropping-xgl-demo/</link>
	<description>Living life forward and understanding it backwards</description>
	<pubDate>Thu, 28 Aug 2008 18:36:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Trajan</title>
		<link>http://pubcrawler.org/2006/02/23/jaw-dropping-xgl-demo/#comment-2389</link>
		<dc:creator>Trajan</dc:creator>
		<pubDate>Fri, 10 Mar 2006 10:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://pubcrawler.org/2006/02/23/jaw-dropping-xgl-demo/#comment-2389</guid>
		<description>are there any release dates established ?</description>
		<content:encoded><![CDATA[<p>are there any release dates established ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.stevenbrown.ca &#187; Blog Archive &#187;</title>
		<link>http://pubcrawler.org/2006/02/23/jaw-dropping-xgl-demo/#comment-2323</link>
		<dc:creator>blog.stevenbrown.ca &#187; Blog Archive &#187;</dc:creator>
		<pubDate>Mon, 06 Mar 2006 10:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://pubcrawler.org/2006/02/23/jaw-dropping-xgl-demo/#comment-2323</guid>
		<description>[...] XGL (Novel) (very nice demo &#124; src ) [...]</description>
		<content:encoded><![CDATA[<p>[...] XGL (Novel) (very nice demo | src ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Sturm &#187; Blog Archive &#187; Impressive Xgl demo</title>
		<link>http://pubcrawler.org/2006/02/23/jaw-dropping-xgl-demo/#comment-2273</link>
		<dc:creator>Martin Sturm &#187; Blog Archive &#187; Impressive Xgl demo</dc:creator>
		<pubDate>Mon, 27 Feb 2006 11:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://pubcrawler.org/2006/02/23/jaw-dropping-xgl-demo/#comment-2273</guid>
		<description>[...] On the weblog Pubcrawler is an impressive video of the new Xgl Xserver. The video shows a presentation of Dave Reveman, showing the various features of Xgl, such as transparent windows, switching virtual deskops using a 3D-cube, OpenGL accelerated video&#8217;s and OpenGL applications which seems to intergrate very well in de user interface. I wonder what videocard one should use in order to achieve these results. At least I think there have to be good OpenGL drivers available for your videocard&#8230; I doubt that there are videocards with open source drivers which will work good with Xgl. [...]</description>
		<content:encoded><![CDATA[<p>[...] On the weblog Pubcrawler is an impressive video of the new Xgl Xserver. The video shows a presentation of Dave Reveman, showing the various features of Xgl, such as transparent windows, switching virtual deskops using a 3D-cube, OpenGL accelerated video&#8217;s and OpenGL applications which seems to intergrate very well in de user interface. I wonder what videocard one should use in order to achieve these results. At least I think there have to be good OpenGL drivers available for your videocard&#8230; I doubt that there are videocards with open source drivers which will work good with Xgl. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Datasvammel &#187; Blog Archive &#187; Xgl blir tuff desktop</title>
		<link>http://pubcrawler.org/2006/02/23/jaw-dropping-xgl-demo/#comment-2267</link>
		<dc:creator>Datasvammel &#187; Blog Archive &#187; Xgl blir tuff desktop</dc:creator>
		<pubDate>Sun, 26 Feb 2006 16:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://pubcrawler.org/2006/02/23/jaw-dropping-xgl-demo/#comment-2267</guid>
		<description>[...] Vad som saknats hittills i Linux är vettig 3D-accelleration i grafiken. Främst har det berott på att tillverkarna av grafikkorten inte har släppt sina specifikationer fria. Så är det dessvärre fortfarande. Men om man bortser från det, och nöjer sig med att köra proprietära drivrutiner för grafikkorten så kan man snart få en riktigt trevlig 3D-miljö att arbeta i. Jag blev riktigt överraskad när jag såg demonstrationsvideon Jaw Dropping Xgl Demo. Ge mig det gränssnittet nu tack. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vad som saknats hittills i Linux är vettig 3D-accelleration i grafiken. Främst har det berott på att tillverkarna av grafikkorten inte har släppt sina specifikationer fria. Så är det dessvärre fortfarande. Men om man bortser från det, och nöjer sig med att köra proprietära drivrutiner för grafikkorten så kan man snart få en riktigt trevlig 3D-miljö att arbeta i. Jag blev riktigt överraskad när jag såg demonstrationsvideon Jaw Dropping Xgl Demo. Ge mig det gränssnittet nu tack. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://pubcrawler.org/2006/02/23/jaw-dropping-xgl-demo/#comment-2265</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 26 Feb 2006 12:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://pubcrawler.org/2006/02/23/jaw-dropping-xgl-demo/#comment-2265</guid>
		<description>If you search google video for xgl it will come up with a couple videos. Here's a link to one of them: http://video.google.com/videoplay?docid=-199899523054020719&#38;q=xgl 
Although it is ruthlessly compressed and missing lots of frames so it's going at super fast speed.</description>
		<content:encoded><![CDATA[<p>If you search google video for xgl it will come up with a couple videos. Here&#8217;s a link to one of them: <a href="http://video.google.com/videoplay?docid=-199899523054020719&amp;q=xgl" onclick="javascript:pageTracker._trackPageview('/outbound/comment/video.google.com');" rel="nofollow">http://video.google.com/videop.....&amp;q=xgl</a><br />
Although it is ruthlessly compressed and missing lots of frames so it&#8217;s going at super fast speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simplisticton</title>
		<link>http://pubcrawler.org/2006/02/23/jaw-dropping-xgl-demo/#comment-2262</link>
		<dc:creator>Simplisticton</dc:creator>
		<pubDate>Sun, 26 Feb 2006 05:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://pubcrawler.org/2006/02/23/jaw-dropping-xgl-demo/#comment-2262</guid>
		<description>I got this working with SuSE 10.1 following the instructions here: http://en.opensuse.org/Using_Xgl_on_SUSE_Linux -- it was fairly painless and this stuff is AMAZING.  The zoom feature is awesome for visually impared people those with tired eyes (like me right now!).  Really, incredibly cool stuff.  The Linux desktop will never be considered "the ugly duckling" once this makes it into the mainstream.</description>
		<content:encoded><![CDATA[<p>I got this working with SuSE 10.1 following the instructions here: <a href="http://en.opensuse.org/Using_Xgl_on_SUSE_Linux" onclick="javascript:pageTracker._trackPageview('/outbound/comment/en.opensuse.org');" rel="nofollow">http://en.opensuse.org/Using_Xgl_on_SUSE_Linux</a> &#8212; it was fairly painless and this stuff is AMAZING.  The zoom feature is awesome for visually impared people those with tired eyes (like me right now!).  Really, incredibly cool stuff.  The Linux desktop will never be considered &#8220;the ugly duckling&#8221; once this makes it into the mainstream.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
